Course Duration
- Approximately 20 months (including project work of 8 weeks)
- Classes will be held during weekends (typically 8 sessions per weekend)
The curriculum is structured around four terms.
Term I (21 weeks) |
Courses | Hours |
Financial Accounting | 30 |
Individual and Group Dynamics | 30 |
Managerial Communication | 30 |
Microeconomics for Managers | 30 |
Spreadsheet Modelling | 15 |
Statistics and Data Mining - I | 15 |
Term II (17 weeks) |
Courses | Hours |
Digital Technologies for Managers | 15 |
Marketing Management | 30 |
Operations Research | 15 |
Macroeconomics for Managers | 30 |
Cost Management | 15 |
Statistics and Data Mining - II | 15 |
Term III (20 weeks)
|
Courses | Hours |
Digital Transformation | 15 |
Corporate Finance-I | 30 |
Operations Management | 30 |
Organizational Dynamics | 30 |
Design Thinking | 15 |
Legal Aspects of Business | 15 |
Term IV (18 weeks)
|
Courses | Hours |
Human Resource Management | 30 |
Corporate Finance - II | 15 |
Advanced Analytics | 15 |
Leadership | 15 |
Strategic Management | 30 |
Capstone | 15 |
Special Projects 8 weeks
Projects will be in groups. Each group will have two guides, one from IIM Udaipur and one from the respective company.