Average Batch Experience - 65 months
Name | M/F | Work Exp (Months) | Previous Employer(s) | Sector | Degree and Specialisation | College / University |
---|---|---|---|---|---|---|
Aniket Wadalkar | M | 55 | CG Power and Industrial Solutions Ltd.(formerly Crompton Greaves Ltd.) | Manufacturing / Engineering | B.E. (Electrical) | Government College of Engineering, Aurangabad (Maharashtra State) |
Anmol Kapuria | M | 39 | Afcons Infrastructure Limited | Construction | Bachelor of Technology in Civil Engineering | DAV Institute of Engineering and Technology, Punjab Technical University |
Divya Verma | F | 44 | A.T. Kearney, The Smart Cube | Consulting | Bachelor Of Management Studies | Shaheed Sukhdev College of Business Studies |
Hari Nageshwar | M | 64 | Maersk Line | Logistics | B.E. Marine Engineering | AMET UNIVERSITY |
Kalyan Mukkamula | M | 41 | Sandor, Volta Impex | Healthcare / Pharma | B.Tech in EEE | Koneru Lakshmaiah University |
Kritika Sherry | F | 68 | Ernst & Young LLP; Oz Hospitality Pvt. Ltd. | Consulting | B.com Hons. (Accounting & Finance) | Mumbai University |
Kunal Jain | M | 152 | Indian Navy | Navy | B.Sc Naval Science | Naval Academy, Goa University |
Meenaakshi Nair | F | 66 | Deloitte, Applied Syntax | Information Technology | Bachelor of Commerce, Accounting and Finance | Madras Christian College |
Mridul Bhardwaj | M | 38 | Birlasoft Ltd. | Consulting | Bachelor of Technology in Computer Science and Engineering | JMIT-Radaur/Kurukshetra University |
Nikhil Philipose | M | 158 | Indian Navy | Navy | B. Sc Naval Sciences | Naval Academy, Goa University |
Pushpinder Singh | M | 66 | Mazagon Dock Shipbuilders Ltd, GE Power (Formerly Alstom Power) | Manufacturing / Engineering | Bachelor of Technology in Mechanical Engineering | National Institute of Technology, Jalandhar |
Ram Dixit | M | 38 | Gen-Z Branding Co. | E-Commerce | Bachelors of Engineering in Information Technology | Mumbai University |
Rijul Nadkarni | M | 65 | Larsen & Toubro Ltd., Railways Business | Construction | B.Tech Electrical and Electronics | NITK Surathkal |
Sanskriti | F | 43 | JP Morgan | BFSI | B.Tech Information Technology | Vellore Institute of Technology |
Shekhar Kulkarni | M | 56 | Flex Techologies India Pvt Ltd, Larsen and Toubro Ltd | Manufacturing / Engineering | B.E - Instrumentation and Control Engineering | AISSMS' Institute of Information Technology, Pune University |
Shivam Chugh | M | 44 | Larsen & Toubro Ltd., Railways Business | Construction | B.Tech Civil | NIT Hamirpur |
Siddhartha Khandelwal | M | 80 | JSPL , Tata Projects | Construction | B.E. Civil | Manipal Institute of Technology |
Snehalkumar Ghaytadkar | M | 68 | Flex Techologies India Pvt Ltd, Larsen and Toubro Ltd. | Manufacturing / Engineering | B.E - Mechanical Engineering | Sinhgad Institute of Technology, Pune University |
Srija Dutta | F | 55 | Vodafone Idea Limited | Telecom | B.Tech in ECE | West Bengal University of Technology |
Stuti Dave | F | 54 | Sun Pharma(R&D-Internship), Torrent Pharma(R&D), JAMP Pharma Co | Healthcare / Pharma | Bachelor of Pharmacy | L.M College of Pharmacy(Gujarat Technological University) |
Sudharshan R | M | 67 | Caterpillar Inc, TAFE Ltd | Manufacturing / Engineering | B.E - Mechanical Engineering | Government College of Technology, Coimbatore |
Detailed student profiles: Download Brochure