First Year | Second Year | |
Term - I | Term - IV | |
Fee paid at the time of accepting the offer of admission | 1,00,000 | -- |
Due on | 23-Jun-2022 | 05-Jun-2023 |
Tuition Fee | 2,20,000@ | 2,70,000 |
Hostel Charges | 22,000 | 23,000 |
Mess Charges | 20,000* | 20,000* |
Caution Deposit (Refundable) | 20,000 | -- |
Total | 2,82,000 | 3,13,000 |
Term - II | Term – V | |
Due on | 03-Oct-2022 | 04-Sep-2023 |
Tuition Fee | 3,00,000 | 2,70,000 |
Hostel Charges | 22,000 | 23,000 |
Mess Charges | 20,000* | 20,000* |
Total | 3,42,000 | 3,13,000 |
Term - III | Term – VI | |
Due on | 09-Jan-2023 | 18-Dec-2023 |
Tuition Fee | 3,00,000 | 2,70,000 |
Hostel Charges | 22,000 | 23,000 |
Mess Charges | 20,000* | 20,000* |
Total | 3,42,000 | 3,13,000 |
* All the above-mentioned figures are in Indian Rupees (INR)
@After adjusting commitment fee.
* Mess charges will be as per actuals. If there are any changes, the same will be notified.