MBA 2022-2024 (International category) Fee Structure
First Year | Second Year | |
Term - I | Term - IV | |
Fee paid at the time of accepting the offer of admission | 1,00,000 | ---- |
Due on | 27-Jun-2022 | 05-Jun-2023 |
Tuition Fee | 2,50,000 @ | 3,00,000 |
Hostel Charges | 22,000 | 23,000 |
Mess Charges | 20,000* | 20,000* |
Caution Deposit (Refundable) | 20,000 | -- |
Total | 3,12,000 | 3,43,000 |
Term - II | Term – V | |
Due on | 03-Oct-2022 | 04-Sep-2023 |
Tuition Fee | 3,25,000 | 3,00,000 |
Hostel Charges | 22,000 | 23,000 |
Mess Charges | 20000* | 20000* |
Total | 3,67,000 | 3,43,000 |
Term - III | Term – VI | |
Due on | 09-Jan-2023 | 18-Dec-2023 |
Tuition Fee | 3,25,000 | 3,00,000 |
Hostel Charges | 22,000 | 23,000 |
Mess Charges | 20,000* | 20,000* |
Total | 3,67,000 | 3,43,000 |
* All the above-mentioned figures are in Indian Rupees (INR)
@ After adjusting commitment fee.
* Mess charges will be as per actuals. If there are any changes, the same will be notified.