Research Methods and Foundation courses are compulsory for all students and help them with the necessary foundations and tools for conducting research. Core courses are specific to the area and help the students build an in-depth understanding of the area.
Time | Core Courses | Research Methods | Foundation Courses |
---|---|---|---|
Year 1 | Core I, II, III | Probability and Statistics, Econometric Methods | Behavioral Psychology, Microeconomics |
Total | 3 | 2 | 2 |
Year 2 | Core IV, V, VI | Game Theory-I/ Qualitative Research Methods | Management Theory, Research Philosophy |
Total | 3 | 1 | 2 |
Year 3 | Development Workshop (DW) 1, DW 2, DW 3, DW 4 Management Teaching Practice, Proposal Work Begins | ||
End of Year 3 | Expected Proposal Defense (Earliest) | ||
End of Year 4 | Expected Dissertation Defense (Earliest) | ||
End of Year 5 | Expected Dissertation Defense (Latest) |
No electives are offered for Marketing and OM specializations.
At the end of year one, the students of IIM PhD program are required to do a research practicum/independent study. This research practicum has to be done with a faculty member in the student's area.
If a student fails in the independent study he/she will be asked to discontinue at the end of the first year.
The comprehensive exam would be focused on area-specific courses/topics delivered in both year one and year two.
Apply Now