For 2017- 2019 the fees and payment schedules for MBA are as follows:
First Year | Second Year | |||
Term - I | Term - IV | |||
Fee paid at the time of accepting the offer of admission | Rs. 50,000 | - | ||
Due on | June 19, 2017 | June, 2018 | ||
Tuition Fees | Rs.150,000# | Rs.200,000 | ||
Hostel Charges | Male | 9,000^^ | 15,000 | |
Female | 9,000^^ | 15,000 | ||
Alumini Association | ---- | 3,000 | ||
Students Activities | 3,000 | 3,000 | ||
Mess Charges | Vegetarian | 14,400* | Regular | 14,400 |
Casual | 17,550 | |||
Non-vegetarian | 18,450* | Regular | 18,450 | |
Casual | 20,000 | |||
Caution Deposit (Refundable) | 25,000 | ---- | ||
Total including Veg. Mess Charges | Male | 201,400 | Regular | 235,400 |
Casual | 238,550 | |||
Female | 201,400 | Regular | 235,400 | |
Casual | 238,550 | |||
Total including Non-veg Mess Charges | Male | 205,450 | Regular | 239,450 |
Casual | 241,000 | |||
Female | 205,450 | Regular | 239,450 | |
Casual | 241,000 | |||
Term - II | Term - V | |||
Second Term | September 25, 2017 | September, 2018 | ||
Tuition Fees | Rs. 180,000 | Rs. 180,000 | ||
Hostel Charges | Male | 9,000^^ | 15,000 | |
Female | 15,000 | 15,000 | ||
Mess Charges | Vegetarian | 14,400* | Regular | 14,400 |
Casual | 17,550 | |||
Non-vegetarian | 18,450* | Regular | 18,450 | |
Casual | 20,000 | |||
Total including Veg. Mess Charges | Male | 203,400 | Regular | 209,400 |
Casual | 212,550 | |||
Female | 209,400 | Regular | 209,400 | |
Casual | 212,550 | |||
Total including Non-veg Mess Charges | Male | 207,450 | Regular | 213,450 |
Casual | 215,000 | |||
Female | 213,450 | Regular | 213,450 | |
Casual | 215,000 |
* Will be deducted from Caution deposit
# After adjusting the commitment fee of Rs. 50,000/-
@ To be charged Actuals
To Pay First Year / Second Year Fee Click here